Fees
Ceremony Fees for 1st April 2024 - 31st March 2026
| Day | Licensed venues | Bloxam Room, Rugby | Heritage Room, Nuneaton | Henley Room, Stratford Upon Avon | St John's House, Warwick | Judges' House, Warwick | 
|---|---|---|---|
| Monday - Thursday | £605 | £265 | £335 | 
| Friday or Saturday | £605 | £350 | £420 | 
| Sundays and Bank Holidays | £650 | £390 | £460 | 
| Non-Refundable Booking Fee | £150 | £150 | £150 | 
Renewal of Vows and Naming Ceremony fees include 20% VAT.
| Day | Legal Ceremony at Bloxam Room, Rugby | Heritage Room, Nuneaton | Warwickshire Register Office | Legal Ceremony at Henley Room, Stratford Upon Avon | 
|---|---|---|
| Monday – Thursday | £705 | £775 | 
| Friday or Saturday | £705 | £775 | 
| Sundays and Bank Holidays | £750 | £820 | 
| Non-Refundable Booking Fee | £150 | £150 | 
The legal marriage ceremony must take place prior to the celebratory ceremony and is available Monday-Thursday only. *50% of the deposit will be refunded if the celebratory ceremony venue is unsuitable.
| Registrar Attendance at Ceremony | Fee | 
|---|---|
| Fee for Registrar Attendance at Ceremony | £104 | 
| Non-Refundable Booking Fee | £150 | 
| Total Payable | £254 | 
| Marriages and Civil Partnership only | Fee | 
|---|---|
| Statutory Marriage ceremony or Civil Partnership with two witnesses only | £56 | 
| Certificate of Marriage or Civil Partnership | £12.50 per copy | 
| Certificate of No Impediment | £42 per person | 
| Legal notice | £42 per person | 
| Legal notice with Home Office referral | £57 per person | 
 
  
 